| Room Name | Sq. Ft. | Dimensions | Ceiling Height | Theatre Seating | Banquet Seating | Reception | Classroom Seating | 10'x10' Booths |
| Ballroom | 30,000 | 130' x 224' | 25' | 2,970 | 1,563 | 4,243 | 1,697 | 144 |
| Room C1 | 3,080 | 43' x 71' | 25' | 308 | 162 | 440 | 176 | - |
| Room C2 | 3,060 | 42' x 71' | 25' | 306 | 161 | 437 | 175 | - |
| Room C3 | 3,080 | 43'x 71' | 25' | 308 | 162 | 440 | 176 | - |
| Room C4 | 10,310 | 79' x 130' | 25' | 1,031 | 543 | 1,473 | 589 | - |
| Room D1 | 3,080 | 43' x 71' | 25' | 308 | 162 | 440 | 176 | - |
| Room D2 | 3,060 | 42' x 71' | 25' | 306 | 161 | 437 | 175 | - |
| Room D3 | 3,080 | 43' x 71' | 25' | 308 | 162 | 440 | 176 | - |
| Room D4 | 1,870 | 37' x 50' | 17' | 187 | 98 | 267 | 108 | - |
| Room D5 | 1,890 | 37' x 50' | 17' | 189 | 99 | 270 | 108 | - |
| Room D6 | 1,760 | 36' x 48' | 17' | 176 | 93 | 251 | 101 | - |
| Room D7 | 1,760 | 36' x 48' | 17' | 176 | 93 | 251 | 101 | - |
| Room D8 | 1,300 | 31' x 41' | 17' | 130 | 68 | 186 | 74 | - |
| Room D9 | 1,300 | 31' x 41' | 17' | 130 | 68 | 186 | 74 | - |
| Room D10 | 1,280 | 31' x 41' | 17' | 128 | 67 | 183 | 73 | - |





