Reno Tahoe is a high desert area nestled in the Sierra Nevada mountains, meaning the temperatures in the winter months average between 25 and 45 degrees with a high chance of rain or snow. The Lake Tahoe area is at a higher elevation, so temperatures tend to be even cooler.
With more than 250 sunny days per year in the Reno Tahoe area make for the perfect winter day out, just make sure you dress in layers when you head out for some snow activities!
Before you plan your trip, learn more about the health and safety protocols in place at ski resorts this season.
Updated February 20, 2021Resort | New Snow (24-hour) | Base Depth (average) | Season Totals |
---|---|---|---|
Squaw Valley | 4-5" | 57-103" | 138-233" |
Alpine Meadows | 4" | 76-124" | 166-232" |
Kirkwood | 5" | 74" | 194" |
Boreal Mountain Resort | 6" | 85" | 220" |
Northstar California | 5" | 76" | 167" |
Heavenly Mountain | 7" | 62" | 150" |
Mt. Rose Ski Tahoe | 5-6" | 51-79" | 136-166" |
Diamond Peak Ski Resort | 2" | 55-71" | 133" |
Sugar Bowl Resort | 4-6" | 74-118" | 197-221" |
Sierra-at-Tahoe | 4-6" | 55-94" | 137-215" |
Homewood Mountain Resort | 3-5" | 46-90" | 115-195" |
Be one of the first to experience that fresh powder! Check this page for current Lake Tahoe snow report including snow levels and weather conditions for Lake Tahoe ski resorts.