North Tahoe Events Center
Let’s meet at the beach! Enjoy the best of business, food and fun at the lakefront North Tahoe Event Center, located on the North Shore of Lake Tahoe. Less than two miles from Nevada’s night life, the 16,0000-square-foot center offers affordable meeting space just steps to the water’s edge.
Four of eight meeting rooms present panoramic views of lake, sky and mountains. The adjacent 4,000- square-foot beachfront terrace provides additional space for the most unique gatherings. Barrier-free rooms, all on one level, are acoustically equipped with air-wall systems for multiple fl exible breakout spaces. Complete meeting packages are created to fit your special needs and budget. They may be inclusive of all food and beverage, meeting space, A/V, lodging, gratuities and taxes.
North Tahoe Events Center features award-winning, customized, full-service catering, nearby accommodations, in-house A/V equipment and high-speed wireless Internet. Shops and restaurants are within close proximity, and the Old Brockway Golf Course is one block away.
Access is easy from the Reno-Tahoe International Airport, just a 45-minute drive away. Or, enjoy a scenic two-hour drive from Sacramento or a four-hour drive from the San Francisco Bay.
CONTACT:
North Tahoe Events Center
8318 North Lake Boulevard
Kings Beach, California 96143
P.O. Box 69
Kings Beach, CA 96143
Phone: 530-546-7249
Fax: 530-546-7116
E-mail: sales@laketahoeconference.com
Web site: northtahoeevents.com
| Conference Room Capacities | ||||||||||
| Room | Dimensions | Square Footage | Ceiling Height | Theatre | Classroom | U-Shape | Hollow Square | Rounds of 8 of 10 | 8x8 Exhibits | |
| Lakeview Suite | 24'x83' | 1992 | 10'/11' | 228 | 135 | -- | -- | 144 | 180 | 15 |
| • Sunrise | 24'x20' | 480 | 10'/11' | 50 | 27 | 18 | 24 | 32 | 40 | -- |
| • Skyline | 24'x20' | 480 | 10'/11' | 50 | 27 | 18 | 24 | 32 | 40 | -- |
| • Shoreline | 24'x22' | 528 | 10'/11' | 50 | 27 | 18 | 24 | 32 | 40 | -- |
| • Sunset | 24'x20' | 480 | 10'/11' | 50 | 27 | 18 | 24 | 32 | 40 | -- |
| • 2 rooms together | 24'x40' | 960 | 10'/11' | 108 | 63 | 36 | 42 | 64 | 80 | 8 |
| • 3 rooms together | 24'x62' | 1488 | 10'/11' | 168 | 99 | -- | -- | 96 | 120 | 12 |
| Evergreen Suite | 42'x30' | 1260 | 11' | 160 | 90 | -- | 48 | 128 | 160 | 10 |
| • Ponderosa | 20'x34' | 680 | 11' | 68 | 33 | 24 | 24 | 56 | 70 | -- |
| • Tamarack | 22'x30' | 660 | 11' | 66 | 54 | 24 | 24 | 56 | 70 | -- |
| Timberline Room | 59'x82' | 4838 | 11'/13' | 500 | 352 | -- | -- | 352 | 440 | 42 |
| • Aspen | 59'x35' | 2065 | 11'/13' | 212 | 90 | -- | -- | 136 | 170 | 18 |
| • Lodgepole | 59'x38' | 2242 | 11'/13' | 230 | 168 | -- | -- | 184 | 230 | 21 |




