| Room Name | Sq. Ft. | Dimensions | Ceiling Height | Theatre Seating | Banquet Seating | Reception | Classroom Seating | 10'x10' Booths |
| A1 - A6 | 17,280 | 96' x 180' | 20' | 1,680 | 1,100 | 2,468 | 1,008 | 84 |
| Room A1 | 2,880 | 48' x 60' | 20' | 280 | 152 | 411 | 168 | - |
| Room A2 | 2,880 | 48' x 60' | 20' | 280 | 152 | 411 | 168 | - |
| Room A3 | 2,880 | 48' x 60' | 20' | 280 | 152 | 411 | 168 | - |
| Room A4 | 2,880 | 48' x 60' | 20' | 280 | 185 | 411 | 168 | - |
| Room A5 | 2,880 | 48' x 60' | 20' | 280 | 152 | 411 | 168 | - |
| Room A6 | 2,880 | 48' x 60' | 20' | 280 | 152 | 411 | 168 | - |
| Room A7 | 1,872 | 39' x 48' | 12' | 180 | 120 | 267 | 128 | - |
| Room A8 | 1,920 | 41' x 48' | 12' | 180 | 120 | 274 | 128 | - |
| Room A9 | 1,944 | 40.5' x 48' | 12' | 180 | 120 | 277 | 128 | - |
| Room A10 | 1,944 | 40.5' x 48' | 12' | 180 | 120 | 277 | 128 | - |
| Room A11 | 1,920 | 40' x 48' | 12' | 180 | 120 | 274 | 128 | - |
| Room A12 | 1,920 | 40' x 48' | 12' | 180 | 120 | 274 | 128 | - |
| Room A13 | 1,944 | 40.5' x 48' | 12' | 180 | 120 | 277 | 36 | - |
| Room A14 | 875 | 26.5' x 33' | 12' | 60' | 32 | 125 | 36 | - |
| Room A15 | 858 | 26' x 33' | 12' | 60 | 32 | 125 | 32 | - |
| Room A16 | 1,704 | 35.5' x 48' | 12' | 154 | 72 | 243 | 84 | - |
| Room A17 | 1,680 | 35' x 48' | 12' | 154 | 72 | 243 | 84 | - |
| Room A18 | 1,632 | 34' x 48' | 12' | 154 | 72 | 243 | 84 | - |
| Room A19 | 1,904 | 40.5' x 47' | 12' | 180 | 96 | 96 | 112 | - |
| Room A20 | 1,904 | 40.5' x 47' | 12' | 180 | 96 | 96 | 112 | - |
| Room E1 | 1,210 | 48' x 25' | 17' | 121 | 64 | 173 | 69 | - |
| Room E2 | 1,410 | 48' x 29' | 17' | 141 | 74 | 201 | 81 | - |
| Room E3 | 1,210 | 48' x 25' | 17' | 121 | 64 | 173 | 69 | - |
| Room F1 | 2,726 | 47' x 58' | 16' | 272 | 216 | 389 | 136 | - |
| Room F2 | 2,378 | 41' x 58' | 16' | 238 | 192 | 340 | 119 | - |
| Room F3 | 2,436 | 42' x 58' | 16' | 244 | 192 | 348 | 122 | - |
| Room F4 | 2,146 | 37' x 58' | 16' | 220 | 176 | 306 | 110 | - |
| Room F5 | 1,850 | 37' x 50' | 16' | 195 | 152 | 264 | 95 | - |
| Room F6 | 2,100 | 42' x 50' | 16' | 210 | 168 | 300 | 105 | - |
| Room F7 | 2,050 | 41' x 50' | 16' | 205 | 160 | 292 | 102 | - |
| Room F8 | 2,350 | 47' x 50' | 16' | 235 | 192 | 335 | 117 | - |
| F1 - F8 | 19,440 | 108' x 180' | 16' | 2,000 | 1,500 | 2,777 | 972 | 94 |
| Room F9 | 1,500 | 32' x 47' | 17' | 150 | 79 | 214 | 86 | - |
| Room F10 | 3,400 | 67' x 52' | 17' | 340 | 179 | 486 | 194 | 30 |
| Mezzanine Rooms | ||||||||
| Room Name | Sq. Ft. | Dimensions | Ceiling Height | Theatre Seating | Banquet Seating | Reception | Classroom Seating | 10'x10' Booths |
| M1 | 340 | 17' x 20' | 9' | 24 | 16 | 48 | 16 | - |
| M2 | 620 | 31' x 20' | 9' | 48 | 24 | 88 | 32 | - |
| M3 | 590 | 29.5' x 20' | 9' | 48 | 24 | 84 | 32 | - |
| M4 | 590 | 29.5' x 20' | 9' | 48 | 24 | 84 | 32 | - |
| M5 | 400 | 20' x 20' | 9' | 24 | 16 | 56 | 16 | - |
| M6 | 532 | 28' x 19' | 9' | 48 | 24 | 75 | 32 | - |





