| Room Name | Sq. Ft. | Dimensions | Ceiling Height | Theatre Seating | Banquet Seating | Reception | Classroom Seating | 10'x10' Booths |
| Exhibit Hall 1 | 73,240 | 480' x 180' | 34' | 7,324 | 3,855 | 10,463 | 4,185 | 402 |
| 1A | 20,400 | 120' x 180' | 34' | 2,040 | 1,074 | 2,914 | 1,166 | 111 |
| 1B | 20,680 | 120' x 180' | 34' | 2,068 | 1,088 | 2,954 | 1,182 | 115 |
| 1C | 32,160 | 275' x 180' | 34' | 3,216 | 1,693 | 4,594 | 1,838 | 169 |
| Exhibit Hall 2 | 120,900 | 480' x 245' | 34' | 12,090 | 6,363 | 17,271 | 6,909 | 643 |
| Exhibit Hall 3 | 60,100 | 200' x 300' | 34' | 6,010 | 3,163 | 8,586 | 3,434 | 336 |
| Exhibit Hall 4 | 70,200 | 180' x 360' | 34' | 7,020 | 3,695 | 10,029 | 4,011 | 395 |
| Exhibit Hall 5 | 49,500 | 150' x 330' | 34' | 4,950 | 2,605 | 7,071 | 2,829 | 292 |





