Parking & Directions
The Reno-Sparks Convention Center is located at
4590 S. Virginia St., Reno, NV 89502
Parking Lot Plan
The Reno-Sparks Convention Center is located at
4590 S. Virginia St., Reno, NV 89502
General Public
There is a charge of seven dollars ($7) per vehicle or per parking space unit, whichever is greater. For example, RV units will be charged according to the number of spaces used.
Exhibitor/Vendors
Unlimited In/Out privileges are provided to exhibitors/vendors who purchase an Exhibitor pass. The seven-dollar ($7) per-day exhibitor pass may be purchased from the RSCC Security Department and is valid only for Lots D & E located on the east side of the convention center. Should Lots D & E be full, overflow parking for exhibitors/vendors will be directed to the north end of Lot C.
Show Staff
A limited number of complimentary show passes are available for show staff. Please contact your Event Coordinator to arrange for staff passes and special parking arrangements.
| LOT A | ZONE | Gross Sq Ft | # of Spaces | Lot A is situated on the northwest corner of the convention center, bordered by Peckham Lane on the north and S. Virginia Street on the west. Lot A can be accessed through the main entrance on S. Virginia Street. |
| 1 | 59,000 | 151 | ||
| LOT B | ZONE | Gross Sq Ft | # of Spaces | Adjacent to the facility's north entrance, Lot B offers the closest parking to the "A" meeting rooms and Exhibit Halls 1 and 2. Entrance is located on Peckham Lane. |
| 1 | 101,155 | 279 | ||
|
|
2 |
42,756 |
106 | |
|
|
Total |
143,911 |
385 | |
| LOT C | ZONE | Gross Sq Ft | # of Spaces | Located at the northwest corner or Kietzke and Peckham Lane. Lot C can be accessed from the southbound lanes of Kietzke or from both the north and southbound lanes on Coliseum Avenue. Lot C is divided into five (5) zones, each zone constituting leasable space. Also used for exhibitor/vendor overflow parking. |
| 1 | 44,000 | 192 | ||
| 2 | 40,000 | 154 | ||
| 3 | 61,800 | 203 | ||
| 4 | 72,300 | 218 | ||
| 5 | 42,800 | 129 | ||
| ADA Spaces | 20 | |||
| Total | 260,900 | 916 | ||
| LOT D | ZONE | Gross Sq Ft | # of Spaces | Lot D is located on the northeast corner of the convention center. This lot borders the loading docks for Halls 1 and 2. In which case, it is primarily utilized for load in and exhibitor/vendor parking. |
| 1 | 49,500 | 119 | ||
| LOT E | ZONE | Gross Sq Ft | # of Spaces | Lot E extends along the south and east sides of the convention center. Primarily designated for Exhibitor/Vendor parking, Lot E is adjacent to the loading docks for Halls 1, 2, and 3. General public should access Lot E via the southbound lanes on Kietzke. |
| 1 | 70,400 | 180 | ||
| 2 | 86,000 | 157 | ||
| Total | 156,400 | 337 | ||
| LOT F | ZONE | Gross Sq Ft | # of Spaces | Lot F is located on the southwest corner of the convention center. The lot provides easy access to Halls 4 and 5. Lot F should be accessed from the Kietzke Lane entrance. |
| 1 | 14,600 | 41 | ||



